<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Twitter &#8211; Environmental Resources</title>
	<atom:link href="http://www.kimwoodbridge.com/green-twitter-environmental-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimwoodbridge.com/green-twitter-environmental-resources/</link>
	<description>Kim Woodbridge WordPress Consultant</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:56:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NWF&#8217;s Staff on Twitter : Wildlife Promise (OLD)</title>
		<link>http://www.kimwoodbridge.com/green-twitter-environmental-resources/#comment-13696</link>
		<dc:creator>NWF&#8217;s Staff on Twitter : Wildlife Promise (OLD)</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=28#comment-13696</guid>
		<description>[...] Kim Woodbridge &#8211; Green Twitter &#8211; Environmental Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Kim Woodbridge &#8211; Green Twitter &#8211; Environmental Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/green-twitter-environmental-resources/#comment-9831</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=28#comment-9831</guid>
		<description>Hi - How old is the account?  This post is over a year old now - there are
a lot that have been &quot;missed&quot;.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; How old is the account?  This post is over a year old now &#8211; there are<br />
a lot that have been &#8220;missed&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eco Interactive</title>
		<link>http://www.kimwoodbridge.com/green-twitter-environmental-resources/#comment-9823</link>
		<dc:creator>Eco Interactive</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=28#comment-9823</guid>
		<description>You missed by far the largest one of all ……. 

@EcoInteractive  From the Eco Preservation Society ....... the largest following of all Environmental Twitters with more than 65,000 followers.  

http://twitter.com/EcoInteractive

Other Large Followings:

@EcoActions
@RealClimate
@WindBaron
.-= Eco Interactive´s last blog ..&lt;a href=&quot;http://ecopreservationsociety.org/site/index.php/component/content/article/34-blog/5-eco-preservation-society&quot; rel=&quot;nofollow&quot;&gt;EcoPreservation Society&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>You missed by far the largest one of all ……. </p>
<p>@EcoInteractive  From the Eco Preservation Society &#8230;&#8230;. the largest following of all Environmental Twitters with more than 65,000 followers.  </p>
<p><a href="http://twitter.com/EcoInteractive" rel="nofollow">http://twitter.com/EcoInteractive</a></p>
<p>Other Large Followings:</p>
<p>@EcoActions<br />
@RealClimate<br />
@WindBaron<br />
<span class="cluv"> Eco Interactive´s last blog ..<a href="http://ecopreservationsociety.org/site/index.php/component/content/article/34-blog/5-eco-preservation-society" rel="nofollow">EcoPreservation Society</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/green-twitter-environmental-resources/#comment-9815</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Tue, 28 Jul 2009 00:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=28#comment-9815</guid>
		<description>Hi Art,

Keep in mind that this list hasn&#039;t been updated in quite some time.
It is, however, a great starting point.  For many of these people on this lists I would also look at who they are following to find even more environmentalists on twitter.

An advanced twitter search on the right keywords limited to the Boston area might help you find some local people with similar interests.

http://search.twitter.com/advanced</description>
		<content:encoded><![CDATA[<p>Hi Art,</p>
<p>Keep in mind that this list hasn&#8217;t been updated in quite some time.<br />
It is, however, a great starting point.  For many of these people on this lists I would also look at who they are following to find even more environmentalists on twitter.</p>
<p>An advanced twitter search on the right keywords limited to the Boston area might help you find some local people with similar interests.</p>
<p><a href="http://search.twitter.com/advanced">http://search.twitter.com/advanced</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Huston</title>
		<link>http://www.kimwoodbridge.com/green-twitter-environmental-resources/#comment-9804</link>
		<dc:creator>Art Huston</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=28#comment-9804</guid>
		<description>Nice post, and very glad to get the list of green tweeters. I&#039;m excited that this is finally in the public consciousness, and interested in getting into the green community in Boston as a way to use my software engineering skills to help a green cause or product. Anybody have good contacts or groups they know if in the Boston area?</description>
		<content:encoded><![CDATA[<p>Nice post, and very glad to get the list of green tweeters. I&#8217;m excited that this is finally in the public consciousness, and interested in getting into the green community in Boston as a way to use my software engineering skills to help a green cause or product. Anybody have good contacts or groups they know if in the Boston area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/green-twitter-environmental-resources/#comment-7637</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=28#comment-7637</guid>
		<description>Hi Megan - Thanks!  And thanks for the link.</description>
		<content:encoded><![CDATA[<p>Hi Megan &#8211; Thanks!  And thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meghan</title>
		<link>http://www.kimwoodbridge.com/green-twitter-environmental-resources/#comment-7633</link>
		<dc:creator>Meghan</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=28#comment-7633</guid>
		<description>Found this blog and thought it would be a good resource in addtition to all the fantastic posts you have. 

 &quot;10 Environmentalists on Twitter (You Need to Follow)&quot; http://bit.ly/WT9mc (@2morrowknight&#039;s new post)</description>
		<content:encoded><![CDATA[<p>Found this blog and thought it would be a good resource in addtition to all the fantastic posts you have. </p>
<p> &#8220;10 Environmentalists on Twitter (You Need to Follow)&#8221; <a href="http://bit.ly/WT9mc" rel="nofollow">http://bit.ly/WT9mc</a> (@2morrowknight&#8217;s new post)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/green-twitter-environmental-resources/#comment-4030</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Wed, 07 Jan 2009 23:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=28#comment-4030</guid>
		<description>@Justin - Thank you for visiting and commenting.  I am very behind on updating this list but as soon as I do, I will add you to it.</description>
		<content:encoded><![CDATA[<p>@Justin &#8211; Thank you for visiting and commenting.  I am very behind on updating this list but as soon as I do, I will add you to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Chen</title>
		<link>http://www.kimwoodbridge.com/green-twitter-environmental-resources/#comment-3844</link>
		<dc:creator>Justin Chen</dc:creator>
		<pubDate>Mon, 29 Dec 2008 23:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=28#comment-3844</guid>
		<description>Great list.  Can you add our twitter account to that list? &lt;a href=&quot;http://twitter.com/greenergood&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/greenergood&lt;/a&gt;

&lt;abbr&gt;&lt;em&gt;Justin Chen&#180;s last blog post - &lt;a href=&quot;http://twitter.com/jc22/statuses/1084831906&quot; rel=&quot;nofollow&quot;&gt;jc22: @greenergood DONE (27) had a veggie burrito for lunch.  will try to keep it up the rest of the week.&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Great list.  Can you add our twitter account to that list? <a href="http://twitter.com/greenergood" rel="nofollow">http://twitter.com/greenergood</a></p>
<p><abbr><em>Justin Chen&#180;s last blog post &#8211; <a href="http://twitter.com/jc22/statuses/1084831906" rel="nofollow">jc22: @greenergood DONE (27) had a veggie burrito for lunch.  will try to keep it up the rest of the week.</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Articles about Twitter: My Greatest Hits &#124; (Anti) Social Development</title>
		<link>http://www.kimwoodbridge.com/green-twitter-environmental-resources/#comment-2783</link>
		<dc:creator>5 Articles about Twitter: My Greatest Hits &#124; (Anti) Social Development</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=28#comment-2783</guid>
		<description>[...] Green Twitter: Environmental Resources - Last May, Twitter was going through a lot of growing pains, service was unstable and the users were constantly complaining about it. In response, I wrote my first article about Twitter and created my Green Twitter list, which is a list of users working on environmental and green issues. I also created an opml file of the users web sites to import into feed readers. The list, however, has not been updated in quite some time and is on my to-do list - it just keeps getting pushed to the bottom. [...]</description>
		<content:encoded><![CDATA[<p>[...] Green Twitter: Environmental Resources &#8211; Last May, Twitter was going through a lot of growing pains, service was unstable and the users were constantly complaining about it. In response, I wrote my first article about Twitter and created my Green Twitter list, which is a list of users working on environmental and green issues. I also created an opml file of the users web sites to import into feed readers. The list, however, has not been updated in quite some time and is on my to-do list &#8211; it just keeps getting pushed to the bottom. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
