<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Thumbnails for Excerpts Plugin with Query Posts to Make a Custom Sidebar Block in WordPress</title>
	<atom:link href="http://www.kimwoodbridge.com/using-thumbnails-for-excerpts-plugin-with-query-posts-to-make-a-custom-sidebar-block-in-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimwoodbridge.com/using-thumbnails-for-excerpts-plugin-with-query-posts-to-make-a-custom-sidebar-block-in-wordpress/</link>
	<description>Kim Woodbridge WordPress Consultant</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Random WordPress Quotes Without A Plugin &#124; (Anti) Social Development</title>
		<link>http://www.kimwoodbridge.com/using-thumbnails-for-excerpts-plugin-with-query-posts-to-make-a-custom-sidebar-block-in-wordpress/#comment-6957</link>
		<dc:creator>Random WordPress Quotes Without A Plugin &#124; (Anti) Social Development</dc:creator>
		<pubDate>Mon, 04 May 2009 04:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3747#comment-6957</guid>
		<description>[...] field and then pull them to the page using query posts and the excerpt similar to what I did with Thumbnails for Excerpts and Query Posts. The Query Posts could pull one excerpt from the Portfolio category and it could be ordered [...]</description>
		<content:encoded><![CDATA[<p>[...] field and then pull them to the page using query posts and the excerpt similar to what I did with Thumbnails for Excerpts and Query Posts. The Query Posts could pull one excerpt from the Portfolio category and it could be ordered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (Anti) Social-Lists 5/3/09 &#124; (Anti) Social Development</title>
		<link>http://www.kimwoodbridge.com/using-thumbnails-for-excerpts-plugin-with-query-posts-to-make-a-custom-sidebar-block-in-wordpress/#comment-6948</link>
		<dc:creator>(Anti) Social-Lists 5/3/09 &#124; (Anti) Social Development</dc:creator>
		<pubDate>Sun, 03 May 2009 11:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3747#comment-6948</guid>
		<description>[...] with your WordPress theme. I was intrigued by this because I recently wrote about using the Thumbnails for Excerpts plugin in a sidebar block. This also shows how little I pay attention sometimes because I didn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] with your WordPress theme. I was intrigued by this because I recently wrote about using the Thumbnails for Excerpts plugin in a sidebar block. This also shows how little I pay attention sometimes because I didn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/using-thumbnails-for-excerpts-plugin-with-query-posts-to-make-a-custom-sidebar-block-in-wordpress/#comment-6628</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3747#comment-6628</guid>
		<description>Hi - Are you using the plugin to show the images on the front page?  Great use of two columns too - did you use something like what Jeff wrote about in this article? 

http://perishablepress.com/press/2008/08/04/two-column-horizontal-sequence-wordpress-post-order/</description>
		<content:encoded><![CDATA[<p>Hi &#8211; Are you using the plugin to show the images on the front page?  Great use of two columns too &#8211; did you use something like what Jeff wrote about in this article? </p>
<p><a href="http://perishablepress.com/press/2008/08/04/two-column-horizontal-sequence-wordpress-post-order/">http://perishablepress.com/press/2008/08/04/two-column-horizontal-sequence-wordpress-post-order/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.kimwoodbridge.com/using-thumbnails-for-excerpts-plugin-with-query-posts-to-make-a-custom-sidebar-block-in-wordpress/#comment-6618</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Tue, 21 Apr 2009 13:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3747#comment-6618</guid>
		<description>Kim I use this plugin for my thesis theme and it helped me a lot.
Such plugin are must for those theme which use custom field to show images on FP

&lt;abbr&gt;&lt;em&gt;Harsh Agrawal&#180;s last blog post - &lt;a href=&quot;http://feedproxy.google.com/~r/Shoutmeloud/~3/BPjgdF8FyNk/8-reasons-why-self-hosted-wordpress-blog-is-better-then-blogspot-blog.html&quot; rel=&quot;nofollow&quot;&gt;8 Reasons Why self hosted wordpress blog is better then blogspot blog&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Kim I use this plugin for my thesis theme and it helped me a lot.<br />
Such plugin are must for those theme which use custom field to show images on FP</p>
<p><abbr><em>Harsh Agrawal&#180;s last blog post &#8211; <a href="http://feedproxy.google.com/~r/Shoutmeloud/~3/BPjgdF8FyNk/8-reasons-why-self-hosted-wordpress-blog-is-better-then-blogspot-blog.html">8 Reasons Why self hosted wordpress blog is better then blogspot blog</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/using-thumbnails-for-excerpts-plugin-with-query-posts-to-make-a-custom-sidebar-block-in-wordpress/#comment-6558</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Mon, 20 Apr 2009 10:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3747#comment-6558</guid>
		<description>Hi Jeff - Thanks!  I was pretty excited about this technique.  I will be the first to admit that the title and the article are a bit of a mess.  I couldn&#039;t express myself as clearly as I wanted to.</description>
		<content:encoded><![CDATA[<p>Hi Jeff &#8211; Thanks!  I was pretty excited about this technique.  I will be the first to admit that the title and the article are a bit of a mess.  I couldn&#8217;t express myself as clearly as I wanted to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Starr</title>
		<link>http://www.kimwoodbridge.com/using-thumbnails-for-excerpts-plugin-with-query-posts-to-make-a-custom-sidebar-block-in-wordpress/#comment-6550</link>
		<dc:creator>Jeff Starr</dc:creator>
		<pubDate>Sun, 19 Apr 2009 17:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3747#comment-6550</guid>
		<description>Another excellent WordPress article, Kim - thanks for giving me something juicy to read during the commute. Btw, that post title is insane!! ;)

&lt;abbr&gt;&lt;em&gt;Jeff Starr&#180;s last blog post - &lt;a href=&quot;http://perishablepress.com/press/2009/04/15/looking-for-a-publisher/&quot; rel=&quot;nofollow&quot;&gt;Looking for a Publisher&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Another excellent WordPress article, Kim &#8211; thanks for giving me something juicy to read during the commute. Btw, that post title is insane!! ;)</p>
<p><abbr><em>Jeff Starr&#180;s last blog post &#8211; <a href="http://perishablepress.com/press/2009/04/15/looking-for-a-publisher/">Looking for a Publisher</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/using-thumbnails-for-excerpts-plugin-with-query-posts-to-make-a-custom-sidebar-block-in-wordpress/#comment-6544</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Sun, 19 Apr 2009 12:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3747#comment-6544</guid>
		<description>Hi Stratos - Thanks!  I was really pleased with this solution.  I&#039;ve used the Thumbnails for Excerpts plugin for quite a while on this site and haven&#039;t had any problems with it.  And I think that even though we try to avoid plugins that they can provide the best solution for a client.  This method is so much easier for the user than others I considered using.

Yay!  I got the Stratos seal of approval :-)</description>
		<content:encoded><![CDATA[<p>Hi Stratos &#8211; Thanks!  I was really pleased with this solution.  I&#8217;ve used the Thumbnails for Excerpts plugin for quite a while on this site and haven&#8217;t had any problems with it.  And I think that even though we try to avoid plugins that they can provide the best solution for a client.  This method is so much easier for the user than others I considered using.</p>
<p>Yay!  I got the Stratos seal of approval :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stratosg</title>
		<link>http://www.kimwoodbridge.com/using-thumbnails-for-excerpts-plugin-with-query-posts-to-make-a-custom-sidebar-block-in-wordpress/#comment-6542</link>
		<dc:creator>stratosg</dc:creator>
		<pubDate>Sun, 19 Apr 2009 01:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3747#comment-6542</guid>
		<description>Kim this is a very smart idea indeed. It was fast and elegant. Well it relied at a plugin but i think it&#039;s ok for this one. By the way o not fear image resizing. Seriously it&#039;s like 5 lines of code using GD. Remember this post of mine http://www.stratos.me/2008/10/resize-images-with-php-and-gd/ ? It&#039;s pretty simple too. And i would suggest you use custom code when needed because it&#039;s so much speedier than having a plugin included each time. All in all it was very nice solution Kim!

&lt;abbr&gt;&lt;em&gt;stratosg&#180;s last blog post - &lt;a href=&quot;http://www.stratos.me/2009/04/make-your-followfriday-easy/&quot; rel=&quot;nofollow&quot;&gt;Make your #FollowFriday easy!&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Kim this is a very smart idea indeed. It was fast and elegant. Well it relied at a plugin but i think it&#8217;s ok for this one. By the way o not fear image resizing. Seriously it&#8217;s like 5 lines of code using GD. Remember this post of mine <a href="http://www.stratos.me/2008/10/resize-images-with-php-and-gd/">http://www.stratos.me/2008/10/resize-images-with-php-and-gd/</a> ? It&#8217;s pretty simple too. And i would suggest you use custom code when needed because it&#8217;s so much speedier than having a plugin included each time. All in all it was very nice solution Kim!</p>
<p><abbr><em>stratosg&#180;s last blog post &#8211; <a href="http://www.stratos.me/2009/04/make-your-followfriday-easy/">Make your #FollowFriday easy!</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/using-thumbnails-for-excerpts-plugin-with-query-posts-to-make-a-custom-sidebar-block-in-wordpress/#comment-6519</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Thu, 16 Apr 2009 22:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3747#comment-6519</guid>
		<description>Hi Siel - I am really happy with how it turned out and I&#039;m glad you like it :-)</description>
		<content:encoded><![CDATA[<p>Hi Siel &#8211; I am really happy with how it turned out and I&#8217;m glad you like it :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/using-thumbnails-for-excerpts-plugin-with-query-posts-to-make-a-custom-sidebar-block-in-wordpress/#comment-6518</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Thu, 16 Apr 2009 22:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3747#comment-6518</guid>
		<description>Hi!  Great and thanks!</description>
		<content:encoded><![CDATA[<p>Hi!  Great and thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
