<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Plugin: Insights &#8211; For Images, Video and More</title>
	<atom:link href="http://www.kimwoodbridge.com/wordpress-plugin-insights-for-images-video-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimwoodbridge.com/wordpress-plugin-insights-for-images-video-and-more/</link>
	<description>Kim Woodbridge WordPress Consultant</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:44:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/wordpress-plugin-insights-for-images-video-and-more/#comment-6367</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Sun, 12 Apr 2009 12:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3018#comment-6367</guid>
		<description>Hi Debi - Great!  I hope the plugin works out for you.</description>
		<content:encoded><![CDATA[<p>Hi Debi &#8211; Great!  I hope the plugin works out for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debi</title>
		<link>http://www.kimwoodbridge.com/wordpress-plugin-insights-for-images-video-and-more/#comment-6343</link>
		<dc:creator>Debi</dc:creator>
		<pubDate>Sat, 11 Apr 2009 02:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3018#comment-6343</guid>
		<description>This sounds pretty cool, Kim.  I&#039;m off to go give it a whirl.  Thanks!</description>
		<content:encoded><![CDATA[<p>This sounds pretty cool, Kim.  I&#8217;m off to go give it a whirl.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/wordpress-plugin-insights-for-images-video-and-more/#comment-5459</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Thu, 05 Mar 2009 23:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3018#comment-5459</guid>
		<description>Hi - Thanks!  Let me know how it works for you.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; Thanks!  Let me know how it works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese Girl</title>
		<link>http://www.kimwoodbridge.com/wordpress-plugin-insights-for-images-video-and-more/#comment-5453</link>
		<dc:creator>Chinese Girl</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3018#comment-5453</guid>
		<description>Hi, Kim, Just like you I only uses photos on my posts, but this plugin seems very useful and can not resist checking it out, thanks for digging out nice things like this.
&lt;abbr&gt;&lt;em&gt;Chinese Girl&#180;s last blog post - &lt;a href=&quot;http://www.travel-china.net/zhengzhou-travel.html&quot; rel=&quot;nofollow&quot;&gt;Zhengzhou Travel&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi, Kim, Just like you I only uses photos on my posts, but this plugin seems very useful and can not resist checking it out, thanks for digging out nice things like this.</p>
<p><abbr><em>Chinese Girl&#180;s last blog post &#8211; <a href="http://www.travel-china.net/zhengzhou-travel.html">Zhengzhou Travel</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/wordpress-plugin-insights-for-images-video-and-more/#comment-5431</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Thu, 05 Mar 2009 04:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3018#comment-5431</guid>
		<description>Hi Ajith - I agree that this is especially useful for those with a lot
of multimedia on their blogs.  I like the plugin but I have a hard time
breaking the work habits that I have setup.  And usually I only need a
photo - I already have the links from my research.</description>
		<content:encoded><![CDATA[<p>Hi Ajith &#8211; I agree that this is especially useful for those with a lot<br />
of multimedia on their blogs.  I like the plugin but I have a hard time<br />
breaking the work habits that I have setup.  And usually I only need a<br />
photo &#8211; I already have the links from my research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/wordpress-plugin-insights-for-images-video-and-more/#comment-5430</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Thu, 05 Mar 2009 04:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3018#comment-5430</guid>
		<description>Hi Angie - Thank you for visiting and commenting.  I agree - there is
a plugin for almost everything you can think of.</description>
		<content:encoded><![CDATA[<p>Hi Angie &#8211; Thank you for visiting and commenting.  I agree &#8211; there is<br />
a plugin for almost everything you can think of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajith Edassery</title>
		<link>http://www.kimwoodbridge.com/wordpress-plugin-insights-for-images-video-and-more/#comment-5429</link>
		<dc:creator>Ajith Edassery</dc:creator>
		<pubDate>Thu, 05 Mar 2009 02:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3018#comment-5429</guid>
		<description>Kim,
When I &lt;a href=&quot;http://www.kimwoodbridge.com/how-to-embed-flickr-photos-in-your-wordpress-posts/#comment-5264&quot; rel=&quot;nofollow&quot;&gt;asked about the search interface&lt;/a&gt; in one of my recent comments, in fact I was expecting this feature within WP post edit area or image inclusion/gallery interface. Sounds like a really handy plugin.
Regarding its usage for myself...well, as you know I am still a little bit apprehensive of using media material from elsewhere... Wikipedia search is something that I regularly do while writing about most topics. I do that directly on the browser. Hence I may not use the plugin myself but I am sure this is useful for a lot of people who have rich media blogs.
&lt;abbr&gt;&lt;em&gt;Ajith Edassery&#180;s last blog post - &lt;a href=&quot;http://feedproxy.google.com/~r/dollarshower/~3/NGfLLLJkrc8/&quot; rel=&quot;nofollow&quot;&gt;He who is an ‘MMO blogger’…&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Kim,<br />
When I <a href="http://www.kimwoodbridge.com/how-to-embed-flickr-photos-in-your-wordpress-posts/#comment-5264">asked about the search interface</a> in one of my recent comments, in fact I was expecting this feature within WP post edit area or image inclusion/gallery interface. Sounds like a really handy plugin. </p>
<p>Regarding its usage for myself&#8230;well, as you know I am still a little bit apprehensive of using media material from elsewhere&#8230; Wikipedia search is something that I regularly do while writing about most topics. I do that directly on the browser. Hence I may not use the plugin myself but I am sure this is useful for a lot of people who have rich media blogs.</p>
<p><abbr><em>Ajith Edassery&#180;s last blog post &#8211; <a href="http://feedproxy.google.com/~r/dollarshower/~3/NGfLLLJkrc8/">He who is an ‘MMO blogger’…</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/wordpress-plugin-insights-for-images-video-and-more/#comment-5427</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Thu, 05 Mar 2009 00:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3018#comment-5427</guid>
		<description>Hi Tracy - LOL - That is a valid point.  I think the plugin does, however, make adding in embed code, etc easier.  Because opening additional tabs with the fiddlebar is A LOT of work ;-)</description>
		<content:encoded><![CDATA[<p>Hi Tracy &#8211; LOL &#8211; That is a valid point.  I think the plugin does, however, make adding in embed code, etc easier.  Because opening additional tabs with the fiddlebar is A LOT of work ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/wordpress-plugin-insights-for-images-video-and-more/#comment-5426</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Thu, 05 Mar 2009 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3018#comment-5426</guid>
		<description>Hi Cath - I don&#039;t have that problem but I remember you mentioning
it before.  I started doing some research on the problem but didn&#039;t
find a definitive answer as to what was causing it.</description>
		<content:encoded><![CDATA[<p>Hi Cath &#8211; I don&#8217;t have that problem but I remember you mentioning<br />
it before.  I started doing some research on the problem but didn&#8217;t<br />
find a definitive answer as to what was causing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kimwoodbridge.com/wordpress-plugin-insights-for-images-video-and-more/#comment-5425</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Thu, 05 Mar 2009 00:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimwoodbridge.com/?p=3018#comment-5425</guid>
		<description>Hi Raju - Each release has had more features so maybe they will
add more sources for the image search.</description>
		<content:encoded><![CDATA[<p>Hi Raju &#8211; Each release has had more features so maybe they will<br />
add more sources for the image search.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
